Street Building Upgrades

Please note that information in these community guides may not always reflect the most recent game updates. While every effort is made to keep details accurate, some data can become outdated as new patches or changes are introduced. These guides are meant to serve as a general reference to help you better understand the game's systems and progression.

Building Lvl. Employees Gold Bar
1 0 0
2 10 100
3 40 10,000
4 80 50,000
5 120 100,000
6 160 200,000
7 220 400,000
8 300 700,000
9 400 1,000,000
10 500 1,300,000
11 600 1,600,000
12 700 1,800,000
13 800 2,000,000
14 900 2,800,000
15 1000 3,000,000
Total: 1000 14,960,000